






























Property Attributes
- MLS#1599554
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaCalifornia
- NeighborhoodCalifornia
- Zip45230
- StyleTraditional
- Price$ 667,200
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2176
Listing Provided Courtesy Of:
Andrew J. Childs with Coldwell Banker Realty - 513-922-9400
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Extraordinary River View! Customize your 15 yr Tax Abated Dream Home in Sanctuary at River Green! Convenient & just minutes from Downtown, marinas, restaurants, golf and greenspace for pets. Exceptional Craftsmanship by Zang Custom Builders highlighted in these new homes. Includes 12x22 rooftop patio for outdoor living & elevator to all floors!
Price History | |
---|---|
10/12/2018 | Listed $600,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, ENERGY STAR, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
Architectural Style | Traditional |
Association Fee Includes | ProfessionalMgt |
Association Y/N | Yes |
Auction | No |
Builder | Zang Custom B |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Fiber Cement, Brick, Other |
Cooling | Ceiling Fans, Central Air, ENERGY STAR, SEER Rated 16+, Variable Speed HVAC |
County | Hamilton |
Days on Market | 919 |
Directions | Kellogg to Renslar to Sanctuary Place (GPS Address - 5749 Panama Street) |
Energygreenfeatures | Yes |
Exterior Features | Balcony, Covered Deck/Patio, Patio |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 750.0 |
HOA Fee Frequency | Annually |
Heating | ENERGY STAR, Forced Air, Gas Furn EF Rtd 95%+, Program Thermostat, Variable Speed HVAC |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Three |
MLS Area | Hamilton-E07 |
Miscellaneous | 220 Volt, Ceiling Fan, CO Detector, Flood Plain, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane |
Sewer | Public Sewer |
Status | Active |
Street Name | Sanctuary |
Subdivision Name | California |
Suburb | California |
Total Rooms | 6 |
Validated | 1 |
View | River |
Virtual Tour | http://tour.circlepix.com/home2/TCFQM9/5744-Sanctuary-Place-Cincinnati-OH-1599554 |
Interior Features
Basement | None |
---|---|
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 3 |
Bathroomlevel1 | No |
Bedroom 2 Area | 121 |
Bedroom 3 Area | 132 |
Bedroom2 | 11x11 Level: 2 |
Bedroom2dim | 11 x 11 |
Bedroom2len | 11 |
Bedroom2wid | 11 |
Bedroom3 | 12x11 Level: 2 |
Bedroom3dim | 12 x 11 |
Bedroom3len | 12 |
Bedroom3wid | 11 |
Bedroom4 | 12x11 Level: 3 |
Bedroom4area | 132 |
Bedroom4dim | 12 x 11 |
Bedroom4len | 12 |
Bedroom4wid | 11 |
Bedroomlevel1 | No |
Entry | 19x13 Level: 1 |
Entryfoyer | Concrete Floor |
Entrylen | 19 |
Entrywid | 13 |
Fireplace Features | Gas, Insert |
Full Baths | 3 |
Kitchen | 19x15 Level: 3 |
Kitchen Features | Counter Bar, Eat-In, Island, Marble/Granite/Slate, Walkout, Wood Cabinets, Wood Floor |
Kitchenarea | 285 |
Kitchendim | 19 x 15 |
Kitchenlen | 19 |
Kitchenwid | 15 |
Laundryroom | 8x4 Level: 2 |
Laundryroomarea | 32 |
Laundryroomdim | 8 x 4 |
Laundryroomlen | 8 |
Laundryroomwid | 4 |
Living Area | 2176.0 |
Living Room | 19x18 Level: 3 |
Livinggreatrmarea | 342 |
Livinggreatrmdim | 19 x 18 |
Livinggreatrmlen | 19 |
Livinggreatrmwid | 18 |
Livingroomfeat | Fireplace, Walkout, Wood Floor |
Master Bedroom | 13x13 Level: 2 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Low Flow, Marb/Gran/Slate, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, Walkout, WW Carpet |
Masterbedroomarea | 169 |
Masterbedroomdim | 13 x 13 |
Masterbedroomlen | 13 |
Masterbedroomwid | 13 |
Other | Elevator Access, No Step from Garage |
Street Suffix | Place |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung, Double Pane, ENERGY STAR, LowE, Wood |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Oversized, Rear |
Landdescription | Less than .5 Acre |
Lot Dimensions | 20 x 54 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool