









































Property Attributes
- MLS#1638597
- TypeSingle Family
- CountyHAMILTON
- CityAnderson Twp
- AreaAnderson Twp.
- NeighborhoodParkside Estates at Coldstream
- Zip45255
- StyleTraditional,Transitional
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Ralph Fruechtemeyer with Zicka Realty Co. - 513-677-3435
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Zicka Homes Presents a newly custom designed Two Story!!! Spacious first floor ready for entertaining! Gourmet style kitchen boasting a Huge 15ft Pantry! Open concept from Kitchen to Family room with double wide stairs leading to the Finished Walkout Lower Level! Upstairs are 4 generous size bedrooms and Laundry
Price History | |
---|---|
9/19/2019 | Listed $1,050,000 |
General Features
Access | Paved Road |
---|---|
Appliances | Dishwasher, Double Oven, Gas Cooktop, Microwave |
Architectural Style | Traditional, Transitional |
Association Y/N | Yes |
Auction | No |
Builder | Zicka Homes |
City | Anderson Twp |
Close Price | 0.0 |
Construction Materials | Brick, Stone |
Cooling | Central Air |
County | Hamilton |
Days on Market | 563 |
Directions | Beechmont Ave to South on Asbury, Left on Hopper, Right on Parkside Lake, Right on Forestedge |
Exterior Features | Cul de sac, Deck |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 600.0 |
HOA Fee Frequency | Annually |
Heating | Gas |
High School District | Forest Hills Local S |
Interior Features | 9Ft + Ceiling, Cathedral Ceiling, French Doors, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E07 |
Miscellaneous | Cable, Ceiling Fan |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Forestedge |
Subdivision | Parkside Estates at Coldstream |
Subdivision Name | Anderson Twp. |
Suburb | Anderson Twp. |
Topography | Rolled |
Total Rooms | 10 |
Unit | 4 |
Validated | 1 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Walkout |
Bath1 | Partial |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Full |
Bath4level | Basement |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 208 |
Bedroom 3 Area | 156 |
Bedroom2 | 16x13 Level: 2 |
Bedroom2dim | 16 x 13 |
Bedroom2len | 16 |
Bedroom2wid | 13 |
Bedroom3 | 13x12 Level: 2 |
Bedroom3dim | 13 x 12 |
Bedroom3len | 13 |
Bedroom3wid | 12 |
Bedroom4 | 15x13 Level: 2 |
Bedroom4area | 195 |
Bedroom4dim | 15 x 13 |
Bedroom4len | 15 |
Bedroom4wid | 13 |
Bedroomlevel1 | No |
Breakfastroom | 18x12 Level: 1 |
Breakfastroomarea | 216 |
Breakfastroomdim | 18 x 12 |
Breakfastroomlen | 18 |
Breakfastroomwid | 12 |
Dining Room | 16x13 Level: 1 |
Dining Room Area | 208 |
Dining Room Dimensions | 16 x 13 |
Diningroomfeat | Chair Rail, Chandelier |
Diningroomlen | 16 |
Diningroomwid | 13 |
Entry | 12x13 Level: 1 |
Entryfoyer | Closet, Double Doors, Wood Floor |
Entrylen | 12 |
Entrywid | 13 |
Family Room | 20x20 Level: 1 |
Family Room Area | 400 |
Family Room Dimensions | 20 x 20 |
Familyroom1 | Yes |
Familyroomfeat | Fireplace |
Familyroomlen | 20 |
Familyroomwid | 20 |
Fireplace Features | Insert |
Full Baths | 4 |
Half Baths | 1 |
Kitchen | 15x22 Level: 1 |
Kitchen Features | Gourmet, Island, Marble/Granite/Slate, Pantry, Wood Floor |
Kitchenarea | 330 |
Kitchendim | 15 x 22 |
Kitchenlen | 15 |
Kitchenwid | 22 |
Laundryroom | 7x13 Level: 2 |
Laundryroomarea | 91 |
Laundryroomdim | 7 x 13 |
Laundryroomlen | 7 |
Laundryroomwid | 13 |
Master Bedroom | 18x19 Level: 2 |
Masterbathroom | Marb/Gran/Slate, Shower, Tile Floor, Tub |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 342 |
Masterbedroomdim | 18 x 19 |
Masterbedroomlen | 18 |
Masterbedroomwid | 19 |
Recreationroom | 30x39 Level: Basement |
Recreationroomarea | 1170 |
Recreationroomdim | 30 x 39 |
Recreationroomlen | 30 |
Recreationroomwid | 39 |
Street Suffix | Drive |
Studyfeatures | French Doors |
Studylibden | 10x14 Level: 1 |
Studylibdenarea | 140 |
Studylibdendim | 10 x 14 |
Studylibdenlen | 10 |
Studylibdenwid | 14 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached, Side |
Landdescription | .5 to .9 Acres |
Lot Dimensions | Of Record |
Lot Size Acres | 0.56 |
Lot Size Square Feet | 24394.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool