


















































Property Attributes
- MLS#1679489
- TypePending
- CountyHAMILTON
- CityAnderson Twp
- AreaAnderson Twp.
- Zip45255
- StyleRanch,Transitional
- Year Built2018
- Taxes27386
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6928
- Lot Size1.59 Acres
Listing Provided Courtesy Of:
Bob Dorger with Comey & Shepherd - 513-561-5800
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Exceptional custom-built transitional ranch on prized 1.588 acre lot overlooking Coldstream CC golf course*Spacious open flrplan w/practical versatility*Soaring ceilings*Premium finishes throughout*Gourmet eat-in KIT*1st fl master w/lux ensuite BA*Fin wlkout LL*Att 3-car GAR*Outdoor living spaces w/golf course views*Luxury living at its finest.
Price History | |
---|---|
10/13/2020 | Listed $1,750,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Double Oven, Garbage Disposal, Gas Cooktop, Refrigerator, Warming Drawer, Wine Cooler, Other |
Architectural Style | Ranch, Transitional |
Association Y/N | Yes |
Auction | No |
City | Anderson Twp |
Close Price | 0.0 |
Construction Materials | Brick, Stone |
Cooling | Central Air |
County | Hamilton |
Days on Market | 127 |
Directions | Beechmont to Asbury to Ayers to Coldstream Club |
Exterior Features | Covered Deck/Patio, Fireplace, Patio, Porch, Sprinklers, Yard Lights |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 1000.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas, Program Thermostat, Zoned |
High School District | Forest Hills Local S |
Interior Features | 9Ft + Ceiling, Beam Ceiling, Cathedral Ceiling, Crown Molding, French Doors, Multi Panel Doors, Natural Woodwork, Skylight, Vaulted Ceiling |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E07 |
Miscellaneous | 220 Volt, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer, Ejector Pump |
Status | Pending |
Street Name | Coldstream Club |
Subdivision Name | Anderson Twp. |
Suburb | Anderson Twp. |
Total Rooms | 11 |
Validated | 1 |
View | Golf Course |
Year Built | 2018 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Part Finished, Walkout, WW Carpet |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Partial |
Bath2level | 1 |
Bath3 | Full |
Bath3level | Lower |
Bath4 | Full |
Bath4level | Lower |
Bathlvl1type | Full, Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 210 |
Bedroom 3 Area | 195 |
Bedroom2 | 15x14 Level: Lower |
Bedroom2dim | 15 x 14 |
Bedroom2len | 15 |
Bedroom2wid | 14 |
Bedroom3 | 15x13 Level: Lower |
Bedroom3dim | 15 x 13 |
Bedroom3len | 15 |
Bedroom3wid | 13 |
Bedroomlevel1 | Yes |
Dining Room | 18x17 Level: 1 |
Dining Room Area | 306 |
Dining Room Dimensions | 18 x 17 |
Diningroomfeat | Built-ins, Chandelier, Walkout, Wood Floor, Other |
Diningroomlen | 18 |
Diningroomwid | 17 |
Entry | 17x11 Level: 1 |
Entryfoyer | Double Doors, Open Foyer, Tile Floor, Transom/Sidelit, Wood Floor, Other |
Entrylen | 17 |
Entrywid | 11 |
Family Room | 41x34 Level: Lower |
Family Room Area | 1394 |
Family Room Dimensions | 41 x 34 |
Familyroom1 | Yes |
Familyroomfeat | Walkout, WW Carpet |
Familyroomlen | 41 |
Familyroomwid | 34 |
Fireplace Features | Gas, Stone, Wood |
Full Baths | 3 |
Greatroom | 35x20 Level: 1 |
Greatroomfeat | Bookcases, Fireplace, Wood Floor, Other |
Half Baths | 1 |
Kitchen | 25x17 Level: 1 |
Kitchen Features | Butler's Pantry, Counter Bar, Eat-In, Gourmet, Island, Pantry, Quartz Counters, Wood Cabinets, Wood Floor |
Kitchenarea | 425 |
Kitchendim | 25 x 17 |
Kitchenlen | 25 |
Kitchenwid | 17 |
Laundryroom | 11x9 Level: 1 |
Laundryroomarea | 99 |
Laundryroomdim | 11 x 9 |
Laundryroomlen | 11 |
Laundryroomwid | 9 |
Living Area | 6928 |
Master Bedroom | 19x17 Level: 1 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Shower, Tile Floor, Tub |
Masterbedfeat | Bath Adjoins, Vaulted Ceiling, Walk-in Closet, Walkout, WW Carpet |
Masterbedroomarea | 323 |
Masterbedroomdim | 19 x 17 |
Masterbedroomlen | 19 |
Masterbedroomwid | 17 |
Recreationroom | 34x20 Level: 1 |
Recreationroomarea | 680 |
Recreationroomdim | 34 x 20 |
Recreationroomlen | 34 |
Recreationroomwid | 20 |
Street Suffix | Drive |
Studyfeatures | WW Carpet |
Studylibden | 33x13 Level: 2 |
Studylibdenarea | 429 |
Studylibdendim | 33 x 13 |
Studylibdenlen | 33 |
Studylibdenwid | 13 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Casement, Double Pane, Insulated, LowE, Wood |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached, Side |
Landdescription | 1 to 4.9 Acres |
Lot Dimensions | Of Record |
Lot Size Acres | 1.59 |
Lot Size Square Feet | 69173.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool