


















































Property Attributes
- MLS#1685135
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaHyde Park
- Zip45208
- StyleTraditional
- Year Built1910
- Taxes17618
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3626
Listing Provided Courtesy Of:
Adam D. Jessen with RE/MAX United Associates - 513-655-2323
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Impeccable Renovation w/Open Floor Plan! Gourmet Kitchen w/10ft Island, Caf Appliances, & Walk-In Pantry! Luxurious Master En-Suite w/Lrg Bath & Closet, 1 st & 2 nd Floor Laundry, LL Entertaining Space. 2-Car Garage, 2-Tiered Trex Deck & Private Fire Pit. All New Electric, Plumbing, Mechanics & Much More. 10-YR Tax Abatement Applied For. A Must See!
Price History | |
---|---|
12/10/2020 | Listed $1,299,000 |
12/30/2020 | 5% - $1,235,000 |
2/17/2021 | 7% - $1,150,000 |
General Features
Access | City Street |
---|---|
Accessdisabilityfeat | No |
Appliances | Convection Oven, Dishwasher, Double Oven, Garbage Disposal, Gas Cooktop, Hot Tap, Microwave, Refrigerator, Other |
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Days on Market | 115 |
Directions | Madison Rd to Erie Ave, corner of Erie Ave & Berry Ave. |
Exterior Features | Balcony, Deck, Fire Pit, Porch, Tiered Deck, Yard Lights |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas, Gas Furn EF Rtd 95%+ |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Beam Ceiling, Crown Molding, French Doors, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Three |
MLS Area | Hamilton-E04 |
Miscellaneous | 220 Volt, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Erie |
Subdivision Name | Hyde Park |
Suburb | Hyde Park |
Total Rooms | 13 |
Validated | 1 |
View | Park |
Virtual Tour | https://www.zillow.com/view-3d-home/3f2d99bf-4e47-4358-8814-bdba984a0064?setAttribution=mls&wl=true |
Year Built | 1910 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Glass Blk Wind, Part Finished, Other |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 3 |
Bath4 | Partial |
Bath4level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 187 |
Bedroom 3 Area | 208 |
Bedroom2 | 11x17 Level: 2 |
Bedroom2dim | 11 x 17 |
Bedroom2len | 11 |
Bedroom2wid | 17 |
Bedroom3 | 13x16 Level: 3 |
Bedroom3dim | 13 x 16 |
Bedroom3len | 13 |
Bedroom3wid | 16 |
Bedroom4 | 11x14 Level: 3 |
Bedroom4area | 154 |
Bedroom4dim | 11 x 14 |
Bedroom4len | 11 |
Bedroom4wid | 14 |
Bedroom5 | 9x17 Level: 3 |
Bedroom5area | 153 |
Bedroom5dim | 9 x 17 |
Bedroom5len | 9 |
Bedroom5wid | 17 |
Bedroomlevel1 | No |
Dining Room | 12x10 Level: 1 |
Dining Room Area | 120 |
Dining Room Dimensions | 12 x 10 |
Diningroomfeat | Built-ins, Chandelier |
Diningroomlen | 12 |
Diningroomwid | 10 |
Entry | 31x5 Level: 1 |
Entryfoyer | Closet, Double Doors, Open Foyer |
Entrylen | 31 |
Entrywid | 5 |
Family Room | 15x19 Level: Lower |
Family Room Area | 285 |
Family Room Dimensions | 15 x 19 |
Familyroom1 | Yes |
Familyroomlen | 15 |
Familyroomwid | 19 |
Fireplace Features | Inoperable |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 17x15 Level: 1 |
Kitchen Features | Gourmet, Island, Marble/Granite/Slate, Pantry, Quartz Counters, Walkout, Wood Cabinets |
Kitchenarea | 255 |
Kitchendim | 17 x 15 |
Kitchenlen | 17 |
Kitchenwid | 15 |
Laundryroom | 8x5 Level: 2 |
Laundryroomarea | 40 |
Laundryroomdim | 8 x 5 |
Laundryroomlen | 8 |
Laundryroomwid | 5 |
Living Area | 3626 |
Living Room | 16x14 Level: 1 |
Livinggreatrmarea | 224 |
Livinggreatrmdim | 16 x 14 |
Livinggreatrmlen | 16 |
Livinggreatrmwid | 14 |
Livingroomfeat | Fireplace |
Master Bedroom | 16x19 Level: 2 |
Masterbathroom | Double Vanity, Marb/Gran/Slate, Shower, Tile Floor, Tub |
Masterbedfeat | Bath Adjoins, Dressing Area, Fireplace, Walk-in Closet |
Masterbedroomarea | 304 |
Masterbedroomdim | 16 x 19 |
Masterbedroomlen | 16 |
Masterbedroomwid | 19 |
Street Suffix | Avenue |
Studylibden | 6x15 Level: 3 |
Studylibdenarea | 90 |
Studylibdendim | 6 x 15 |
Studylibdenlen | 6 |
Studylibdenwid | 15 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Detached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 60 x 137.56 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool