

Property Attributes
- MLS#1686448
- TypeLand
- CountyCLERMONT
- CityBatavia Twp
- AreaBatavia Twp.
- NeighborhoodVista Meadows
- Zip45103
- StyleSingle Family Lot
- Price$ 34,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Marc A. Cameron with Sibcy Cline, Inc. - 513-677-1830
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Lot #5 of Vista Meadows subdivision. Bring your own builder or work with ours. Play area, walking trails, community pond. Additional lots available.
Price History | |
---|---|
1/4/2021 | Listed $34,900 |
General Features
Accessibletrans | City Street |
---|---|
Auction | No |
City | Batavia Twp |
Close Price | 0.0 |
County | Clermont |
Days on Market | 93 |
Directions | St Rt 32 East Left on Herold Rd., right on Vista Meadows. |
Easement | Of Record |
Gas Y/N | Natural |
High School District | Clermont Northeaster |
MLS Area | Clermont-C01 |
Miscellaneous | Cul-de-Sac |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Lot |
Property Type | Land |
Sewer | Public Sewer |
Status | Active |
Street Name | Vista Meadows |
Subdivision | Vista Meadows |
Subdivision Name | Batavia Twp. |
Suburb | Batavia Twp. |
Topography | Flat |
Township | Batavia |
Utilities | Cable Available, Electricity Avail, Natural Gas Avail, Sewer Available, Telephone, Water Available |
Validated | 1 |
Zoning | Residential |
Interior Features
Street Suffix | Drive |
---|
Exterior Features
Frontage | 0.0 |
---|---|
Improvements | Curbs |
Landdescriptions | Less than .5 Acre |
Lot Dimensions | 75X135 |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10019.0 |
Lot Size Units | Acres |
Water Source | Public |
Wooded | Cleared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool