

Property Attributes
- MLS#1686663
- TypePending
- CountyWARREN
- CityMason
- AreaMason
- NeighborhoodCrooked Tree Preserve
- Zip45040
- StyleTraditional
- Price$ 644,197
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Alexander A. Hencheck Jr. with HMS Real Estate - 513-469-2424
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
New Construction by Fischer Homes in the beautiful Crooked Tree Preserve community with the Stanton American Classic floorplan featuring an island kitchen with pantry, upgraded cabinetry, quartz countertops and stainless steel appliances. Walkout morning room all open to two-story family room with electric fireplace. Primary bedroom with en suite, separate vanities, and shower. Addt'l 3 bedrooms and hall bath. 3 car garage.
Price History | |
---|---|
1/4/2021 | Listed $644,197 |
General Features
Accessdisabilityfeat | No |
---|---|
Appliances | Dishwasher, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range |
Architectural Style | Traditional |
Association Name | Assoc Administrators |
Association Y/N | Yes |
Auction | No |
Builder | Fischer Homes |
City | Mason |
Close Price | 0.0 |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air |
County | Warren |
Days on Market | 2 |
Directions | I-75 N to OH-129 W/Liberty Way toward Hamilton Ext 24. Turn R on Liberty Way. Turn L onto Butler Warren Rd. Turn R onto Bethany Rd. Turn L Sentinel |
Energygreenfeatures | No |
Exterior Features | Porch |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 75.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Mason City SD |
Interior Features | 9Ft + Ceiling, French Doors, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Warren-E09 |
Miscellaneous | Cable, Home Warranty, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Birch View |
Subdivision | Crooked Tree Preserve |
Subdivision Name | Mason |
Suburb | Mason |
Total Rooms | 10 |
Validated | 1 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Bath Rough-In, Unfinished |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Full |
Bath4level | 2 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 168 |
Bedroom 3 Area | 168 |
Bedroom2 | 12x14 Level: 2 |
Bedroom2dim | 12 x 14 |
Bedroom2len | 12 |
Bedroom2wid | 14 |
Bedroom3 | 12x14 Level: 2 |
Bedroom3dim | 12 x 14 |
Bedroom3len | 12 |
Bedroom3wid | 14 |
Bedroom4 | 12x12 Level: 2 |
Bedroom4area | 144 |
Bedroom4dim | 12 x 12 |
Bedroom4len | 12 |
Bedroom4wid | 12 |
Bedroom5 | 13x12 Level: 1 |
Bedroom5area | 156 |
Bedroom5dim | 13 x 12 |
Bedroom5len | 13 |
Bedroom5wid | 12 |
Bedroomlevel1 | Yes |
Breakfastroom | 12x15 Level: 1 |
Breakfastroomarea | 180 |
Breakfastroomdim | 12 x 15 |
Breakfastroomlen | 12 |
Breakfastroomwid | 15 |
Dining Room | 12x14 Level: 1 |
Dining Room Area | 168 |
Dining Room Dimensions | 12 x 14 |
Diningroomfeat | Other |
Diningroomlen | 12 |
Diningroomwid | 14 |
Entryfoyer | Vinyl Floor |
Family Room | 18x21 Level: 1 |
Family Room Area | 378 |
Family Room Dimensions | 18 x 21 |
Familyroom1 | Yes |
Familyroomfeat | Fireplace |
Familyroomlen | 18 |
Familyroomwid | 21 |
Full Baths | 4 |
Kitchen | 12x16 Level: 1 |
Kitchen Features | Island, Pantry, Quartz Counters, Vinyl Floor, Wood Cabinets |
Kitchenarea | 192 |
Kitchendim | 12 x 16 |
Kitchenlen | 12 |
Kitchenwid | 16 |
Master Bedroom | 16x17 Level: 2 |
Masterbathroom | Shower, Tub |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 272 |
Masterbedroomdim | 16 x 17 |
Masterbedroomlen | 16 |
Masterbedroomwid | 17 |
Street Suffix | Drive |
Studyfeatures | French Doors |
Studylibden | 12x13 Level: 1 |
Studylibdenarea | 156 |
Studylibdendim | 12 x 13 |
Studylibdenlen | 12 |
Studylibdenwid | 13 |
Total Bedrooms | 5 |
Window Features | Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 100x150 |
Lot Size Acres | 0.34 |
Lot Size Square Feet | 14810.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool