












































Property Attributes
- MLS#1686707
- TypeSingle Family
- CountyHAMILTON
- CityAmberley
- AreaAmberley
- NeighborhoodVillage of Amberley
- Zip45237
- StyleTraditional,Transitional
- Year Built1967
- Taxes11758
- Price$ 599,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4399
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
Debra Wright with RE/MAX Preferred Group - 513-271-1600
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Spacious home nestled on an acre+ parcel in central Amberley Village. Wonderful open foyer, large living rm & dining rm. The family rm offers a cozy brick fireplace-walkout to the patio. 1st floor Owners Suite w-newer additional Spa style bath (770sf).The 1st floor Library/Bdrm offers a fullBath. Spacious upr Bdrms w-lg closets, plus 2 12X9 Cedar closets. Lower level is partially finished, plus load of storage. A great opportunity! Home is sold AS IS.
Price History | |
---|---|
2/1/2021 | Listed $675,000 |
2/11/2021 | 2% - $665,000 |
3/4/2021 | 3% - $649,900 |
3/16/2021 | 8% - $599,900 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Double Oven, Gas Cooktop |
Architectural Style | Traditional, Transitional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 3 |
City | Amberley |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Days on Market | 66 |
Directions | Section Road to Dena, third house on the Left. |
Exterior Features | Cul de sac, Patio, Porch, Yard Lights |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Beam Ceiling, Crown Molding, French Doors, Multi Panel Doors, Other |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E02 |
Miscellaneous | 220 Volt, Attic Storage, Cable, Laundry Chute, Recessed Lights, Smoke Alarm, Tech Wiring |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, Other |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Status | Active |
Street Name | Dena |
Subdivision | Village of Amberley |
Subdivision Name | Amberley |
Suburb | Amberley |
Topography | Level |
Total Rooms | 15 |
Validated | 1 |
View | Woods |
Year Built | 1967 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Glass Blk Wind, Part Finished, Unfinished, Other |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Partial |
Bath3level | 1 |
Bath4 | Full |
Bath4level | 2 |
Bathlvl1type | Full, Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 169 |
Bedroom 3 Area | 180 |
Bedroom2 | 13x13 Level: 1 |
Bedroom2dim | 13 x 13 |
Bedroom2len | 13 |
Bedroom2wid | 13 |
Bedroom3 | 15x12 Level: 2 |
Bedroom3dim | 15 x 12 |
Bedroom3len | 15 |
Bedroom3wid | 12 |
Bedroom4 | 12x15 Level: 2 |
Bedroom4area | 180 |
Bedroom4dim | 12 x 15 |
Bedroom4len | 12 |
Bedroom4wid | 15 |
Bedroom5 | 15x12 Level: 2 |
Bedroom5area | 180 |
Bedroom5dim | 15 x 12 |
Bedroom5len | 15 |
Bedroom5wid | 12 |
Bedroomlevel1 | Yes |
Breakfastroom | 10x12 Level: 1 |
Breakfastroomarea | 120 |
Breakfastroomdim | 10 x 12 |
Breakfastroomlen | 10 |
Breakfastroomwid | 12 |
Dining Room | 15x14 Level: 1 |
Dining Room Area | 210 |
Dining Room Dimensions | 15 x 14 |
Diningroomfeat | Window Treatment, WW Carpet, Other |
Diningroomlen | 15 |
Diningroomwid | 14 |
Entry | 15x10 Level: 1 |
Entryfoyer | Closet, Marble/Slate, Other |
Entrylen | 15 |
Entrywid | 10 |
Family Room | 22x15 Level: 1 |
Family Room Area | 330 |
Family Room Dimensions | 22 x 15 |
Familyroom1 | Yes |
Familyroomfeat | Fireplace, French Doors, Panel Walls, Walkout, Wood Floor, Other |
Familyroomlen | 22 |
Familyroomwid | 15 |
Fireplace Features | Brick, Gas |
Full Baths | 4 |
Greatroom | 0x0 Level: 1 |
Half Baths | 2 |
Kitchen | 12x11 Level: 1 |
Kitchen Features | Butler's Pantry, Eat-In, Gourmet, Pantry, Planning Desk, Vinyl Floor, Wood Cabinets, Other |
Kitchenarea | 132 |
Kitchendim | 12 x 11 |
Kitchenlen | 12 |
Kitchenwid | 11 |
Laundryroom | 0x0 Level: Lower |
Living Area | 4399 |
Living Room | 25x15 Level: |
Livinggreatrmarea | 375 |
Livinggreatrmdim | 25 x 15 |
Livinggreatrmlen | 25 |
Livinggreatrmwid | 15 |
Livingroomfeat | Window Treatment, WW Carpet, Other |
Master Bedroom | 18x14 Level: 1 |
Masterbathroom | Double Shower, Double Vanity, Marb/Gran/Slate, Jetted Tub, Other |
Masterbedfeat | Bath Adjoins, Dressing Area, Sitting Room, Walk-in Closet, WW Carpet, Other |
Masterbedroomarea | 252 |
Masterbedroomdim | 18 x 14 |
Masterbedroomlen | 18 |
Masterbedroomwid | 14 |
Recreationroom | 0x0 Level: Lower |
Street Suffix | Lane |
Studyfeatures | Window Treatment, Wood Floor, Other |
Studylibden | 13x14 Level: 1 |
Studylibdenarea | 182 |
Studylibdendim | 13 x 14 |
Studylibdenlen | 13 |
Studylibdenwid | 14 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Double Hung, Garden, Insulated |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached, Oversized, Side |
Landdescription | 1 to 4.9 Acres |
Lot Dimensions | 200 X 230 |
Lot Size Acres | 1.06 |
Lot Size Square Feet | 46174.0 |
Lot Size Units | Acres |
Trees | Wooded-Partial |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool