









































Property Attributes
- MLS#1688818
- TypeCondos
- CountyBUTLER
- CityWest Chester
- AreaWest West Chester
- NeighborhoodVillas at Park Place
- Zip45069
- StyleRanch,Traditional
- Year Built2011
- Taxes5540
- Price$ 374,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1726
Listing Provided Courtesy Of:
Jason Park with RE/MAX On The Move - 513-385-2424
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Incredible 2 bed 2 bath condo at The Villas at Park Place. Amazing cathedral ceilings! One level living at its best! Close to everything West Chester and Liberty Center have to offer. Move in ready and amazing floor plan with 2 car oversized attached garage. The amenities here are incredible. Pool, clubhouse, gym, & much more. Price reduced for a quick sale!
Price History | |
---|---|
1/29/2021 | Listed $399,000 |
2/24/2021 | 4% - $385,000 |
3/15/2021 | 3% - $374,000 |
General Features
Architectural Style | Ranch, Traditional |
---|---|
Association Fee Includes | Sewer, SnowRemoval, Trash, Water |
Association Name | Associa Community Mg |
Association Y/N | Yes |
Auction | No |
City | West Chester |
Close Price | 0.0 |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
County | Butler |
Days on Market | 65 |
Directions | Union Centre to Beckett Rd to Park Place Cir |
Features | Private Entry |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 310.0 |
HOA Fee Frequency | Monthly |
Heating | Gas |
High School District | Lakota Local SD |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Butler-E12 |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Park Place |
Subdivision | Villas at Park Place |
Subdivision Name | West West Chester |
Suburb | West West Chester |
Total Rooms | 7 |
Validated | 1 |
Virtual Tour | https://youtu.be/0-ZyyKnTePM |
Year Built | 2011 |
Zoning | Residential |
Interior Features
Basement | None |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 195 |
Bedroom2 | 15x13 Level: |
Bedroom2dim | 15 x 13 |
Bedroom2len | 15 |
Bedroom2wid | 13 |
Bedroomlevel1 | Yes |
Breakfastroom | 0x0 Level: 1 |
Dining Room | 14x10 Level: 1 |
Dining Room Area | 140 |
Dining Room Dimensions | 14 x 10 |
Diningroomfeat | Chandelier |
Diningroomlen | 14 |
Diningroomwid | 10 |
Entry | 4x3 Level: 1 |
Entrylen | 4 |
Entrywid | 3 |
Full Baths | 2 |
Greatroom | 0x0 Level: 1 |
Kitchen | 13x12 Level: 1 |
Kitchenarea | 156 |
Kitchendim | 13 x 12 |
Kitchenlen | 13 |
Kitchenwid | 12 |
Laundryroom | 15x6 Level: 1 |
Laundryroomarea | 90 |
Laundryroomdim | 15 x 6 |
Laundryroomlen | 15 |
Laundryroomwid | 6 |
Levelsinbuilding | 1 |
Living Area | 1726 |
Living Room | 16x16 Level: 1 |
Livinggreatrmarea | 256 |
Livinggreatrmdim | 16 x 16 |
Livinggreatrmlen | 16 |
Livinggreatrmwid | 16 |
Livingroomfeat | Fireplace, WW Carpet |
Master Bedroom | 15x14 Level: 1 |
Masterbedfeat | Bath Adjoins, Walk-in Closet, Window Treatment |
Masterbedroomarea | 210 |
Masterbedroomdim | 15 x 14 |
Masterbedroomlen | 15 |
Masterbedroomwid | 14 |
Recreationroom | 0x0 Level: 1 |
Street Suffix | Circle |
Studyfeatures | Window Treatment, WW Carpet |
Studylibden | 16x12 Level: |
Studylibdenarea | 192 |
Studylibdendim | 16 x 12 |
Studylibdenlen | 16 |
Studylibdenwid | 12 |
Total Bedrooms | 2 |
Window Features | Double Pane |
Exterior Features
Foundation Details | Slab |
---|---|
Garage/Carport | Built in, Garage Attached, Oversized |
Lot Dimensions | Condo Irr |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool