









Property Attributes
- MLS#1690722
- TypeCondos
- CountyHAMILTON
- CityCincinnati
- AreaCity
- Zip45202
- StyleHistorical
- Year Built1880
- Taxes2590
- Price$ 339,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
Listing Provided Courtesy Of:
Adam G. Marit with Real Link - 513-204-0131
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Spacious 2 bedroom condo close to OTR, Washington Park and FCC Stadium! Gourmet kitchen w/large quartz island, subway tile backsplash, 16+ ft high ceilings, exposed brick, laundry room with extra storage. 1 car assigned parking in adjacent lot. 10x10 storage area in basement. Tax abated to 2029!
Price History | |
---|---|
2/19/2021 | Listed $349,900 |
3/11/2021 | 3% - $339,900 |
General Features
Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
---|---|
Architectural Style | Historical |
Association Y/N | Yes |
Auction | No |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Days on Market | 46 |
Directions | 7th St to Elm. |
Exterior Features | Patio |
Garage Spaces | 0.0 |
Gas Y/N | Natural |
HOA Fee | 263.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Hamilton-E01 |
Miscellaneous | Busline Near, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Off Street, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | Public Sewer |
Status | Active |
Street Name | Elm |
Subdivision Name | City |
Suburb | City |
Total Rooms | 5 |
Unit | 1B |
Validated | 1 |
Year Built | 1880 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Concrete Floor, Unfinished |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 130 |
Bedroom2 | 13x10 Level: 1 |
Bedroom2dim | 13 x 10 |
Bedroom2len | 13 |
Bedroom2wid | 10 |
Bedroomlevel1 | No |
Entry | 7x7 Level: 1 |
Entryfoyer | Closet, Wood Floor |
Entrylen | 7 |
Entrywid | 7 |
Full Baths | 2 |
Kitchen | 10x14 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Island, Marble/Granite/Slate |
Kitchenarea | 140 |
Kitchendim | 10 x 14 |
Kitchenlen | 10 |
Kitchenwid | 14 |
Living Area | 1152 |
Living Room | 16x15 Level: 1 |
Livinggreatrmarea | 240 |
Livinggreatrmdim | 16 x 15 |
Livinggreatrmlen | 16 |
Livinggreatrmwid | 15 |
Livingroomfeat | Walkout, Wood Floor |
Master Bedroom | 13x12 Level: 1 |
Masterbathroom | Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, Wood Floor |
Masterbedroomarea | 156 |
Masterbedroomdim | 13 x 12 |
Masterbedroomlen | 13 |
Masterbedroomwid | 12 |
Recreationroom | 0x0 Level: 1 |
Street Suffix | Street |
Total Bedrooms | 2 |
Window Features | Double Hung, Insulated |
Exterior Features
Foundation Details | Stone |
---|---|
Garage/Carport | None |
Lot Dimensions | Condo |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool