

























Property Attributes
- MLS#1691095
- TypePending
- CountyHAMILTON
- CityMt Healthy
- AreaSpringfield Twp.
- Zip45231
- StyleRanch
- Year Built1994
- Taxes3154
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size1 Acres
Listing Provided Courtesy Of:
Tom Deutsch Jr. with Coldwell Banker Realty - 513-922-9400
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Brick ranch on secluded private drive + 1 acre lot! Lots of offstreet parking. Furnace + A/C 2020, Roof 2018. Stone WBFP. 1st floor laundry. Finished basement. 1360 sq ft above grade + 500+ in LL. Needs cosmetics but priced to reflect.
Price History | |
---|---|
2/24/2021 | Listed $100,000 |
General Features
Appliances | Dishwasher, Oven/Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Y/N | Yes |
Auction | No |
City | Mt Healthy |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 10 |
Directions | Hamilton Ave between Miles and Springdale |
Exterior Features | Deck, Fire Pit |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Mount Healthy City S |
Interior Features | Vaulted Ceiling |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Hamilton-W06 |
Miscellaneous | Attic Storage, Cable, Ceiling Fan, Smoke Alarm |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Hamilton |
Subdivision Name | Springfield Twp. |
Suburb | Springfield Twp. |
Total Rooms | 8 |
Validated | 1 |
Year Built | 1994 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Concrete Floor, Finished, WW Carpet |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | Lower |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 121 |
Bedroom 3 Area | 99 |
Bedroom2 | 11x11 Level: 1 |
Bedroom2dim | 11 x 11 |
Bedroom2len | 11 |
Bedroom2wid | 11 |
Bedroom3 | 11x9 Level: 1 |
Bedroom3dim | 11 x 9 |
Bedroom3len | 11 |
Bedroom3wid | 9 |
Bedroomlevel1 | Yes |
Dining Room | 13x10 Level: 1 |
Dining Room Area | 130 |
Dining Room Dimensions | 13 x 10 |
Diningroomfeat | Chandelier, Walkout, WW Carpet |
Diningroomlen | 13 |
Diningroomwid | 10 |
Entry | 8x4 Level: 1 |
Entryfoyer | Laminate Floor |
Entrylen | 8 |
Entrywid | 4 |
Family Room | 20x11 Level: Lower |
Family Room Area | 220 |
Family Room Dimensions | 20 x 11 |
Familyroom1 | Yes |
Familyroomfeat | WW Carpet |
Familyroomlen | 20 |
Familyroomwid | 11 |
Fireplace Features | Stone, Wood |
Full Baths | 2 |
Greatroom | 16x14 Level: 1 |
Greatroomfeat | Fireplace, Walkout, WW Carpet |
Kitchen | 14x11 Level: 1 |
Kitchen Features | Eat-In, Pantry, Tile Floor, Window Treatment, Wood Cabinets |
Kitchenarea | 154 |
Kitchendim | 14 x 11 |
Kitchenlen | 14 |
Kitchenwid | 11 |
Living Area | 1360 |
Livingroomfeat | Fireplace, Walkout, WW Carpet |
Master Bedroom | 13x13 Level: 1 |
Masterbathroom | Tub, Tub w/Shower |
Masterbedfeat | Window Treatment, WW Carpet |
Masterbedroomarea | 169 |
Masterbedroomdim | 13 x 13 |
Masterbedroomlen | 13 |
Masterbedroomwid | 13 |
Street Suffix | Avenue |
Studyfeatures | WW Carpet |
Studylibden | 14x12 Level: Lower |
Studylibdenarea | 168 |
Studylibdendim | 14 x 12 |
Studylibdenlen | 14 |
Studylibdenwid | 12 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Wood |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Side |
Landdescription | 1 to 4.9 Acres |
Lot Dimensions | irr |
Lot Size Acres | 1.0 |
Lot Size Square Feet | 43604.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool