


Property Attributes
- MLS#1691623
- TypePending
- CountyBUTLER
- CityWest Chester
- AreaWest West Chester
- NeighborhoodTreillage
- Zip45069
- StyleTraditional
- Price$ 570,685
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Alexander A. Hencheck Jr. with HMS Real Estate - 513-469-2424
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
New Construction by Fischer Homes in the beautiful Treillage community featuring the Keller American Classic plan. Featuring an island kitchen with pantry, upgraded cabinetry, granite countertops, and stainless steel appliances. Spacious family room expands to light-filled morning room. Living room and formal dining room. Primary Suite with private bath and huge walk-in closet. Three additional secondary bedrooms, and hall bath. Two car garage.
Price History | |
---|---|
3/2/2021 | Listed $570,685 |
General Features
Accessdisabilityfeat | No |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range |
Architectural Style | Traditional |
Association Fee Includes | ProfessionalMgt |
Association Name | Associa Community |
Association Y/N | Yes |
Auction | No |
Builder | Fischer Homes |
Carport Spaces | 0.0 |
City | West Chester |
Close Price | 0.0 |
Construction Materials | Fiber Cement, Brick, Stone |
Cooling | Central Air |
County | Butler |
Days on Market | 2 |
Directions | I-75 to Union Centre Blvd/Fairfield Ext 19. West on Union Centre Blvd. R on Beckett Rd which becomes Smith Rd. R on SR 747. L on Once Upon A Time. |
Energygreenfeatures | No |
Exterior Features | Porch |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 150.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Lakota Local SD |
Interior Features | 9Ft + Ceiling, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Butler-E12 |
Miscellaneous | Cable, Home Warranty, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Observatory |
Subdivision Name | Treillage |
Suburb | West West Chester |
Total Rooms | 10 |
Validated | 1 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Walkout, WW Carpet |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Partial |
Bath2level | 1 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Full |
Bath4level | 2 |
Bathlvl1type | Full, Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 210 |
Bedroom 3 Area | 196 |
Bedroom2 | 14x15 Level: 2 |
Bedroom2dim | 14 x 15 |
Bedroom2len | 14 |
Bedroom2wid | 15 |
Bedroom3 | 14x14 Level: 2 |
Bedroom3dim | 14 x 14 |
Bedroom3len | 14 |
Bedroom3wid | 14 |
Bedroom4 | 12x14 Level: 2 |
Bedroom4area | 168 |
Bedroom4dim | 12 x 14 |
Bedroom4len | 12 |
Bedroom4wid | 14 |
Bedroom5 | 13x11 Level: 1 |
Bedroom5area | 143 |
Bedroom5dim | 13 x 11 |
Bedroom5len | 13 |
Bedroom5wid | 11 |
Bedroomlevel1 | Yes |
Breakfastroom | 15x8 Level: 1 |
Breakfastroomarea | 120 |
Breakfastroomdim | 15 x 8 |
Breakfastroomlen | 15 |
Breakfastroomwid | 8 |
Dining Room | 12x14 Level: 1 |
Dining Room Area | 168 |
Dining Room Dimensions | 12 x 14 |
Diningroomfeat | Other |
Diningroomlen | 12 |
Diningroomwid | 14 |
Entryfoyer | Closet, Vinyl Floor |
Family Room | 19x19 Level: 1 |
Family Room Area | 361 |
Family Room Dimensions | 19 x 19 |
Familyroom1 | Yes |
Familyroomfeat | Other |
Familyroomlen | 19 |
Familyroomwid | 19 |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 15x22 Level: 1 |
Kitchen Features | Island, Marble/Granite/Slate, Pantry, Vinyl Floor, Wood Cabinets |
Kitchenarea | 330 |
Kitchendim | 15 x 22 |
Kitchenlen | 15 |
Kitchenwid | 22 |
Living Area | 0.0 |
Living Room | 13x15 Level: 1 |
Livinggreatrmarea | 195 |
Livinggreatrmdim | 13 x 15 |
Livinggreatrmlen | 13 |
Livinggreatrmwid | 15 |
Livingroomfeat | Other |
Master Bedroom | 14x19 Level: 2 |
Masterbathroom | Shower, Tub |
Masterbedfeat | Bath Adjoins, Sitting Room, Walk-in Closet, WW Carpet |
Masterbedroomarea | 266 |
Masterbedroomdim | 14 x 19 |
Masterbedroomlen | 14 |
Masterbedroomwid | 19 |
Recreationroom | 33x22 Level: Lower |
Recreationroomarea | 726 |
Recreationroomdim | 33 x 22 |
Recreationroomlen | 33 |
Recreationroomwid | 22 |
Total Bedrooms | 6 |
Window Features | Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 115x243 |
Lot Size Acres | 0.64 |
Lot Size Square Feet | 27878.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool