
































Property Attributes
- MLS#1692321
- TypePending
- CountyBUTLER
- CityTrenton
- AreaTrenton
- NeighborhoodTrenton
- Zip45067
- StyleColonial
- Year Built1996
- Taxes3084
- Price$ 235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2120
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Danny J. Schaub with Berkshire Hathaway HomeServices Professional Realty - 513-424-4663
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Price History | |
---|---|
3/8/2021 | Listed $235,000 |
General Features
Architectural Style | Colonial |
---|---|
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Trenton |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Butler |
Days on Market | 3 |
Directions | Take Oxford State Rd, Turn right onto Wayne Madison Rd, Then right onto Dayspring Ln, to left onto Fawn Place. |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Edgewood City SD |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Butler-W18 |
New Construction | Yes |
Occupancy | Negotiable |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Fawn |
Suburb | Trenton |
Total Rooms | 8 |
Validated | 1 |
Year Built | 1996 |
Interior Features
Basement | Full |
---|---|
Bath1 | Partial |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 144 |
Bedroom 3 Area | 120 |
Bedroom2 | 12x12 Level: 2 |
Bedroom2dim | 12 x 12 |
Bedroom2len | 12 |
Bedroom2wid | 12 |
Bedroom3 | 12x10 Level: 2 |
Bedroom3dim | 12 x 10 |
Bedroom3len | 12 |
Bedroom3wid | 10 |
Bedroom4 | 12x11 Level: 2 |
Bedroom4area | 132 |
Bedroom4dim | 12 x 11 |
Bedroom4len | 12 |
Bedroom4wid | 11 |
Bedroomlevel1 | No |
Family Room | 13x18 Level: 1 |
Family Room Area | 234 |
Family Room Dimensions | 13 x 18 |
Familyroomlen | 13 |
Familyroomwid | 18 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 12x28 Level: 1 |
Kitchenarea | 336 |
Kitchendim | 12 x 28 |
Kitchenlen | 12 |
Kitchenwid | 28 |
Laundryroom | 7x11 Level: 1 |
Laundryroomarea | 77 |
Laundryroomdim | 7 x 11 |
Laundryroomlen | 7 |
Laundryroomwid | 11 |
Living Area | 2120.0 |
Master Bedroom | 12x18 Level: 2 |
Masterbedroomarea | 216 |
Masterbedroomdim | 12 x 18 |
Masterbedroomlen | 12 |
Masterbedroomwid | 18 |
Street Suffix | Place |
Studylibden | 14x12 Level: 1 |
Studylibdenarea | 168 |
Studylibdendim | 14 x 12 |
Studylibdenlen | 14 |
Studylibdenwid | 12 |
Total Bedrooms | 4 |
Window Features | Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in |
Lot Dimensions | Of Record |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12175.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool