







































Property Attributes
- MLS#1693129
- TypePending
- CountyWARREN
- CityMason
- AreaMason
- NeighborhoodAlverta
- Zip45040
- StyleTraditional
- Year Built2015
- Taxes8296
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4196
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Sandra L. Peters with Comey & Shepherd - 513-777-2333
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Meticulously maintained home in popular Alverta subdivision. Situated on private Cul-de-sac w/oversized driveway. Desirable open floorplan with all wood flrs throughout 1st floor. Gourmet Kitchen w/Butler Pantry, large island open to 2 Story Great Rm w/Coffered Ceiling & Stone Fireplace. Private den with built-in book cases. 2nd floor Laundry. Seller finished stunning LL, approx 1300 sqft with Potential 5th bdrm, full bath, custom home theater, fitness room. Fenced yard with patio and wood view
Price History | |
---|---|
3/19/2021 | Listed $595,000 |
General Features
Appliances | Convection Oven, Dishwasher, Double Oven, Garbage Disposal, Gas Cooktop, Microwave |
---|---|
Architectural Style | Traditional |
Association Fee Includes | AssociationDues, PlayArea, ProfessionalMgt, WalkingTrails |
Association Name | Towne Properties |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Mason |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Warren |
Directions | Western Row Rd, RT on Freedom Way, LF on Middleton Way, RT on Middleton Ct. |
Exterior Features | Cul de sac, Patio |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 415.0 |
HOA Fee Frequency | Other |
Heating | Forced Air, Gas |
High School District | Mason City SD |
Interior Features | 9Ft + Ceiling, Crown Molding, French Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Warren-E09 |
Miscellaneous | Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Middleton |
Subdivision Name | Alverta |
Suburb | Mason |
Total Rooms | 12 |
Validated | 1 |
View | Woods |
Year Built | 2015 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, WW Carpet |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bath4 | Full |
Bath4level | Lower |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 120 |
Bedroom 3 Area | 195 |
Bedroom2 | 12x10 Level: 2 |
Bedroom2dim | 12 x 10 |
Bedroom2len | 12 |
Bedroom2wid | 10 |
Bedroom3 | 15x13 Level: 2 |
Bedroom3dim | 15 x 13 |
Bedroom3len | 15 |
Bedroom3wid | 13 |
Bedroom4 | 13x12 Level: 2 |
Bedroom4area | 156 |
Bedroom4dim | 13 x 12 |
Bedroom4len | 13 |
Bedroom4wid | 12 |
Bedroom5 | 17x12 Level: Lower |
Bedroom5area | 204 |
Bedroom5dim | 17 x 12 |
Bedroom5len | 17 |
Bedroom5wid | 12 |
Bedroomlevel1 | No |
Breakfastroom | 10x10 Level: 1 |
Breakfastroomarea | 100 |
Breakfastroomdim | 10 x 10 |
Breakfastroomlen | 10 |
Breakfastroomwid | 10 |
Dining Room | 17x12 Level: 1 |
Dining Room Area | 204 |
Dining Room Dimensions | 17 x 12 |
Diningroomfeat | Chandelier, Window Treatment, Wood Floor |
Diningroomlen | 17 |
Diningroomwid | 12 |
Entry | 15x8 Level: 1 |
Entryfoyer | Closet, Open Foyer, Wood Floor |
Entrylen | 15 |
Entrywid | 8 |
Familyroom1 | No |
Fireplace Features | Gas, Stone |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 15x13 Level: 1 |
Kitchen Features | Butler's Pantry, Marble/Granite/Slate, Pantry, Wood Floor |
Kitchenarea | 195 |
Kitchendim | 15 x 13 |
Kitchenlen | 15 |
Kitchenwid | 13 |
Laundryroom | 10x6 Level: 2 |
Laundryroomarea | 60 |
Laundryroomdim | 10 x 6 |
Laundryroomlen | 10 |
Laundryroomwid | 6 |
Living Area | 4196.0 |
Living Room | 21x20 Level: 1 |
Livinggreatrmarea | 420 |
Livinggreatrmdim | 21 x 20 |
Livinggreatrmlen | 21 |
Livinggreatrmwid | 20 |
Livingroomfeat | Bookcases, Fireplace, Window Treatment, Wood Floor |
Master Bedroom | 20x16 Level: 2 |
Masterbathroom | Double Shower, Double Vanity, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Vaulted Ceiling, Walk-in Closet, Window Treatment, WW Carpet |
Masterbedroomarea | 320 |
Masterbedroomdim | 20 x 16 |
Masterbedroomlen | 20 |
Masterbedroomwid | 16 |
Street Suffix | Court |
Studyfeatures | Bookcases, French Doors, Window Treatment, Wood Floor |
Studylibden | 13x12 Level: 1 |
Studylibdenarea | 156 |
Studylibdendim | 13 x 12 |
Studylibdenlen | 13 |
Studylibdenwid | 12 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Double Hung, Insulated, Vinyl |
Exterior Features
Fencing | Metal |
---|---|
Foundation Details | Poured |
Garage/Carport | Front, Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | Of Record |
Lot Size Acres | 0.35 |
Lot Size Square Feet | 15364.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool