


















Property Attributes
- MLS#1693166
- TypePending
- CountyBUTLER
- CityMiddletown
- AreaMiddletown South
- Zip45044
- StyleRanch
- Price$ 134,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1126
Listing Provided Courtesy Of:
Mark E. Slye II with Coldwell Banker Realty - 513-922-9400
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Hard to find a better maintained home than this one! roof 12, HWH 15, HVAC 08, new paint, MBR remodeled 2020, Kitchen 19, Carpet 16. Alarm system conveys, windows 13, new dishwasher, new vent. All appliances stay!!! gravel drive is newer with 20 feet of slate pavers! Nothing to do but MOVE RIGHT IN!!!!
Price History | |
---|---|
3/16/2021 | Listed $134,900 |
General Features
Architectural Style | Ranch |
---|---|
Association Y/N | Yes |
Auction | No |
City | Middletown |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Butler |
Days on Market | 3 |
Directions | South on Breiel, right on Bonita, left onto Burbank. |
Garage Spaces | 1.0 |
Gas Y/N | None |
HOA Fee | 0.0 |
Heating | Electric, Heat Pump |
High School District | Middletown City SD |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Butler-W19 |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Burbank |
Subdivision Name | Middletown South |
Suburb | Middletown South |
Total Rooms | 6 |
Validated | 1 |
Zoning | Residential |
Interior Features
Basement | None |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 132 |
Bedroom 3 Area | 88 |
Bedroom2 | 12x11 Level: 1 |
Bedroom2dim | 12 x 11 |
Bedroom2len | 12 |
Bedroom2wid | 11 |
Bedroom3 | 11x8 Level: 1 |
Bedroom3dim | 11 x 8 |
Bedroom3len | 11 |
Bedroom3wid | 8 |
Bedroomlevel1 | Yes |
Familyroom1 | No |
Full Baths | 1 |
Kitchen | 11x10 Level: 1 |
Kitchenarea | 110 |
Kitchendim | 11 x 10 |
Kitchenlen | 11 |
Kitchenwid | 10 |
Living Area | 1126 |
Living Room | 23x14 Level: 1 |
Livinggreatrmarea | 322 |
Livinggreatrmdim | 23 x 14 |
Livinggreatrmlen | 23 |
Livinggreatrmwid | 14 |
Master Bedroom | 14x12 Level: 1 |
Masterbedroomarea | 168 |
Masterbedroomdim | 14 x 12 |
Masterbedroomlen | 14 |
Masterbedroomwid | 12 |
Street Suffix | Avenue |
Total Bedrooms | 3 |
Window Features | Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 45x110 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool