



















Property Attributes
- MLS#1693435
- TypePending
- CountyBUTLER
- CityMiddletown
- AreaMiddletown South
- NeighborhoodMiddletown South
- Zip45044
- StyleRanch
- Year Built1927
- Taxes1060
- Price$ 89,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Zachary Ferrell with Keller Williams Community Partners - 937-530-4904
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
New roof to be put on within the next week-2 weeks. Back on market! Move in ready with new flooring, paint, 2 full baths, partially finished basement, front porch, no rear neighbor, rear deck and much more.
Price History | |
---|---|
3/20/2021 | Listed $89,900 |
General Features
Access | City Street |
---|---|
Accessdisabilityfeat | No |
Architectural Style | Ranch |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Middletown |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Butler |
Days on Market | 9 |
Directions | Roosevelt, S. University to Yankee, right Meadow |
Exterior Features | Deck, Porch |
Garage Spaces | 0.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Middletown City SD |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Butler-W19 |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Meadow |
Suburb | Middletown South |
Total Rooms | 6 |
Validated | 1 |
Year Built | 1927 |
Interior Features
Basement | Full |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 143 |
Bedroom 3 Area | 99 |
Bedroom2 | 13x11 Level: 1 |
Bedroom2dim | 13 x 11 |
Bedroom2len | 13 |
Bedroom2wid | 11 |
Bedroom3 | 9x11 Level: 1 |
Bedroom3dim | 9 x 11 |
Bedroom3len | 9 |
Bedroom3wid | 11 |
Bedroomlevel1 | Yes |
Dining Room | 11x11 Level: 1 |
Dining Room Area | 121 |
Dining Room Dimensions | 11 x 11 |
Diningroomlen | 11 |
Diningroomwid | 11 |
Familyroom1 | No |
Full Baths | 2 |
Kitchen | 17x8 Level: 1 |
Kitchen Features | Eat-In, Pantry, Tile Floor, Walkout |
Kitchenarea | 136 |
Kitchendim | 17 x 8 |
Kitchenlen | 17 |
Kitchenwid | 8 |
Living Area | 1104.0 |
Living Room | 20x11 Level: 1 |
Livinggreatrmarea | 220 |
Livinggreatrmdim | 20 x 11 |
Livinggreatrmlen | 20 |
Livinggreatrmwid | 11 |
Master Bedroom | 16x9 Level: 1 |
Masterbathroom | Tub w/Shower |
Masterbedfeat | Bath Adjoins |
Masterbedroomarea | 144 |
Masterbedroomdim | 16 x 9 |
Masterbedroomlen | 16 |
Masterbedroomwid | 9 |
Street Suffix | Avenue |
Total Bedrooms | 3 |
Window Features | Other |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | None |
Landdescription | Less than .5 Acre |
Lot Dimensions | 40 x 125 |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4792.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 45044
In The Neighborhood
Middletown
$64,900
- Type
- Pending

Middletown
$99,900
- Type
- Pending

Middletown
$114,900
- Type
- Pending
