




































Property Attributes
- MLS#1693685
- TypePending
- CountyWARREN
- CityDeerfield Twp.
- AreaDeerfield Twp.
- NeighborhoodSimpson Creek
- Zip45040
- StyleTraditional
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2750
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Michelle E. Hudepohl with Coldwell Banker Realty - 513-677-9777
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Sold before Sent!
Price History | |
---|---|
3/19/2021 | Listed $355,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
Architectural Style | Traditional |
Association Fee Includes | LandscapingCommunity, ProfessionalMgt |
Association Name | Stonegate |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Deerfield Twp. |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Warren |
Directions | N Mason Montgomery, LT Socialville Foster, Lt Simpson creek, RT Stonetrace |
Exterior Features | Cul de sac, Patio, Porch |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 220.0 |
HOA Fee Frequency | Annually |
Heating | Gas |
High School District | Mason City SD |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Warren-E09 |
Miscellaneous | Ceiling Fan, Smoke Alarm |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Stone Trace |
Subdivision Name | Simpson Creek |
Suburb | Deerfield Twp. |
Total Rooms | 11 |
Validated | 1 |
View | Woods |
Year Built | 1997 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Concrete Floor, Part Finished |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bath4 | Partial |
Bath4level | Lower |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 130 |
Bedroom 3 Area | 110 |
Bedroom2 | 13x10 Level: 2 |
Bedroom2dim | 13 x 10 |
Bedroom2len | 13 |
Bedroom2wid | 10 |
Bedroom3 | 11x10 Level: 2 |
Bedroom3dim | 11 x 10 |
Bedroom3len | 11 |
Bedroom3wid | 10 |
Bedroom4 | 11x11 Level: 2 |
Bedroom4area | 121 |
Bedroom4dim | 11 x 11 |
Bedroom4len | 11 |
Bedroom4wid | 11 |
Bedroomlevel1 | No |
Breakfastroom | 14x9 Level: 1 |
Breakfastroomarea | 126 |
Breakfastroomdim | 14 x 9 |
Breakfastroomlen | 14 |
Breakfastroomwid | 9 |
Dining Room | 12x11 Level: 1 |
Dining Room Area | 132 |
Dining Room Dimensions | 12 x 11 |
Diningroomfeat | Chandelier, WW Carpet |
Diningroomlen | 12 |
Diningroomwid | 11 |
Entry | 13x6 Level: 1 |
Entryfoyer | Closet, Open Foyer, Wood Floor |
Entrylen | 13 |
Entrywid | 6 |
Family Room | 21x14 Level: 1 |
Family Room Area | 294 |
Family Room Dimensions | 21 x 14 |
Familyroom1 | Yes |
Familyroomfeat | Fireplace, WW Carpet |
Familyroomlen | 21 |
Familyroomwid | 14 |
Fireplace Features | Gas, Stone |
Full Baths | 2 |
Half Baths | 2 |
Kitchen | 14x11 Level: 1 |
Kitchen Features | Vinyl Floor, Walkout, Wood Cabinets |
Kitchenarea | 154 |
Kitchendim | 14 x 11 |
Kitchenlen | 14 |
Kitchenwid | 11 |
Laundryroom | 10x6 Level: 1 |
Laundryroomarea | 60 |
Laundryroomdim | 10 x 6 |
Laundryroomlen | 10 |
Laundryroomwid | 6 |
Living Area | 2750.0 |
Master Bedroom | 19x14 Level: 2 |
Masterbathroom | Double Vanity, Shower, Tile Floor, Tub w/Shower |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 266 |
Masterbedroomdim | 19 x 14 |
Masterbedroomlen | 19 |
Masterbedroomwid | 14 |
Recreationroom | 25x22 Level: Lower |
Recreationroomarea | 550 |
Recreationroomdim | 25 x 22 |
Recreationroomlen | 25 |
Recreationroomwid | 22 |
Street Suffix | Drive |
Studyfeatures | French Doors, WW Carpet |
Studylibden | 17x9 Level: Lower |
Studylibdenarea | 153 |
Studylibdendim | 17 x 9 |
Studylibdenlen | 17 |
Studylibdenwid | 9 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Front, Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | Of Record |
Lot Size Acres | 0.3 |
Lot Size Square Feet | 13251.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool