






























Property Attributes
- MLS#1694609
- TypeSingle Family
- CountyBUTLER
- CityHanover Twp
- AreaHanover Twp.
- NeighborhoodHanover Twp.
- Zip45013
- StyleTraditional
- Year Built1909
- Taxes4238
- Price$ 350,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2834
- Lot Size5 Acres
Listing Provided Courtesy Of:
Steven E. Rogers with North Star Realty - 513-737-1700
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Very well maintained home, with in law quarters attached. Main house has 2 bedrooms, 2 full baths, and back house has 2 bedrooms 2 full baths. Both houses have first floor laundry room. Approximately 3 acres fenced in, with barn, lots of nice ATV trails, behind pasture, would be great for horses. In ground pool, with lots of concrete, new liner installed in July of 2020. Each house has its on HVAC units.
Price History | |
---|---|
3/29/2021 | Listed $350,000 |
General Features
Access | County Road, Paved Road |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Hanover Twp |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Butler |
Days on Market | 13 |
Directions | I 75 to 129 West into Hamilton. High to Main St., to left on Millville Ave. |
Garage Spaces | 2.0 |
Gas Y/N | Propane |
HOA Fee | 0.0 |
Heating | Electric, Forced Air, Gas |
High School District | Hamilton Local SD |
Interior Features | Natural Woodwork |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Butler-W17 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asbestos Shingle, Shingle |
Sewer | Septic Tank |
Status | Active |
Street Name | Millville |
Suburb | Hanover Twp. |
Total Rooms | 10 |
Township | Hanover |
Validated | 1 |
View | Woods |
Year Built | 1909 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Unfinished |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 1 |
Bath4 | Full |
Bath4level | 2 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 330 |
Bedroom 3 Area | 224 |
Bedroom2 | 22x15 Level: 2 |
Bedroom2dim | 22 x 15 |
Bedroom2len | 22 |
Bedroom2wid | 15 |
Bedroom3 | 16x14 Level: 2 |
Bedroom3dim | 16 x 14 |
Bedroom3len | 16 |
Bedroom3wid | 14 |
Bedroom4 | 14x12 Level: 2 |
Bedroom4area | 168 |
Bedroom4dim | 14 x 12 |
Bedroom4len | 14 |
Bedroom4wid | 12 |
Bedroomlevel1 | No |
Dining Room | 16x15 Level: 1 |
Dining Room Area | 240 |
Dining Room Dimensions | 16 x 15 |
Diningroomfeat | Wood Floor |
Diningroomlen | 16 |
Diningroomwid | 15 |
Entryfoyer | Wood Floor |
Familyroom1 | Yes |
Familyroomfeat | Wood Floor |
Full Baths | 4 |
Greatroom | 21x16 Level: 1 |
Greatroomfeat | Wood Floor |
Kitchen | 18x9 Level: 1 |
Kitchen Features | Eat-In, Wood Cabinets |
Kitchenarea | 162 |
Kitchendim | 18 x 9 |
Kitchenlen | 18 |
Kitchenwid | 9 |
Laundryroom | 9x9 Level: 1 |
Laundryroomarea | 81 |
Laundryroomdim | 9 x 9 |
Laundryroomlen | 9 |
Laundryroomwid | 9 |
Living Area | 2834.0 |
Living Room | 18x14 Level: 1 |
Livinggreatrmarea | 252 |
Livinggreatrmdim | 18 x 14 |
Livinggreatrmlen | 18 |
Livinggreatrmwid | 14 |
Livingroomfeat | Wood Floor |
Master Bedroom | 15x12 Level: 2 |
Masterbathroom | Shower, Tub |
Masterbedfeat | Window Treatment, Wood Floor |
Masterbedroomarea | 180 |
Masterbedroomdim | 15 x 12 |
Masterbedroomlen | 15 |
Masterbedroomwid | 12 |
Street Suffix | Avenue |
Total Bedrooms | 4 |
Window Features | Double Hung, Insulated, Vinyl, Vinyl/Alum Clad |
Exterior Features
Buildings | Barn, Pool House, Shed, Stable |
---|---|
Fencing | Privacy, Wire |
Foundation Details | Poured |
Garage/Carport | Garage Attached, Side |
Landdescription | 5 to 9.9 Acres |
Lot Dimensions | Of Record |
Lot Size Acres | 5.0 |
Lot Size Square Feet | 217800.0 |
Lot Size Units | Acres |
Pool Y/N | Diving Board, In-Ground |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool