


Property Attributes
- MLS#1694782
- TypePending
- CountyWARREN
- CityMason
- AreaMason
- NeighborhoodCrooked Tree Preserve
- Zip45040
- StyleTraditional
- Price$ 771,396
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Alexander A. Hencheck Jr. with HMS Real Estate - 513-469-2424
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
New Construction by Fischer Homes in beautiful Crooked Tree Preserve featuring the Paxton Coastal Classic floorplan. Island kitchen with pantry, upgraded cabinetry, quartz countertops, SS appliances & walk-out morning rm. 2-story family rm with fireplace. Formal dining rm. Finished rec rm. Study with french doors. Primary bedroom with sitting rm with fireplace, en suite, separate vanities, tub, and deluxe shower. Addt'l 3 bedrooms, loft, hall bath. 3 car garage.
Price History | |
---|---|
4/1/2021 | Listed $771,396 |
General Features
Accessdisabilityfeat | No |
---|---|
Appliances | Dishwasher, Double Oven, Garbage Disposal, Gas Cooktop, Microwave |
Architectural Style | Traditional |
Association Fee Includes | ProfessionalMgt |
Association Name | Association Admin |
Association Y/N | Yes |
Auction | No |
Builder | Fischer Homes |
Carport Spaces | 0.0 |
City | Mason |
Close Price | 0.0 |
Construction Materials | Fiber Cement, Stone |
Cooling | Central Air |
County | Warren |
Directions | I-75 N to OH-129 W/Liberty Way toward Hamilton Ext 24. Turn R on Liberty Way. Turn L on Butler Warren Rd. Turn R onto Bethany Rd. Turn L Sentinel Oak |
Energygreenfeatures | No |
Exterior Features | Porch |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 900.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Mason City SD |
Interior Features | 9Ft + Ceiling, French Doors, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Warren-E09 |
Miscellaneous | Home Warranty, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Willow View |
Subdivision Name | Crooked Tree Preserve |
Suburb | Mason |
Total Rooms | 11 |
Validated | 1 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Bath Rough-In, Part Finished |
Bath1 | Partial |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 180 |
Bedroom 3 Area | 156 |
Bedroom2 | 12x15 Level: 2 |
Bedroom2dim | 12 x 15 |
Bedroom2len | 12 |
Bedroom2wid | 15 |
Bedroom3 | 12x13 Level: 2 |
Bedroom3dim | 12 x 13 |
Bedroom3len | 12 |
Bedroom3wid | 13 |
Bedroom4 | 11x15 Level: 2 |
Bedroom4area | 165 |
Bedroom4dim | 11 x 15 |
Bedroom4len | 11 |
Bedroom4wid | 15 |
Bedroomlevel1 | No |
Breakfastroom | 15x11 Level: 1 |
Breakfastroomarea | 165 |
Breakfastroomdim | 15 x 11 |
Breakfastroomlen | 15 |
Breakfastroomwid | 11 |
Dining Room | 15x13 Level: 1 |
Dining Room Area | 195 |
Dining Room Dimensions | 15 x 13 |
Diningroomfeat | Other |
Diningroomlen | 15 |
Diningroomwid | 13 |
Entry | 7x9 Level: 1 |
Entryfoyer | Closet, Vinyl Floor |
Entrylen | 7 |
Entrywid | 9 |
Family Room | 20x20 Level: 1 |
Family Room Area | 400 |
Family Room Dimensions | 20 x 20 |
Familyroom1 | Yes |
Familyroomfeat | Fireplace, Other |
Familyroomlen | 20 |
Familyroomwid | 20 |
Fireplace Features | Gas |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 15x14 Level: 1 |
Kitchen Features | Island, Pantry, Quartz Counters, Vinyl Floor, Wood Cabinets |
Kitchenarea | 210 |
Kitchendim | 15 x 14 |
Kitchenlen | 15 |
Kitchenwid | 14 |
Laundryroom | 11x12 Level: 2 |
Laundryroomarea | 132 |
Laundryroomdim | 11 x 12 |
Laundryroomlen | 11 |
Laundryroomwid | 12 |
Living Area | 0.0 |
Master Bedroom | 19x15 Level: Upper |
Masterbathroom | Double Shower, Shower, Tile Floor, Tub |
Masterbedfeat | Bath Adjoins, Fireplace, Sitting Room, Walk-in Closet, WW Carpet |
Masterbedroomarea | 285 |
Masterbedroomdim | 19 x 15 |
Masterbedroomlen | 19 |
Masterbedroomwid | 15 |
Recreationroom | 19x20 Level: Lower |
Recreationroomarea | 380 |
Recreationroomdim | 19 x 20 |
Recreationroomlen | 19 |
Recreationroomwid | 20 |
Street Suffix | Drive |
Studyfeatures | French Doors, WW Carpet |
Studylibden | 12x11 Level: 1 |
Studylibdenarea | 132 |
Studylibdendim | 12 x 11 |
Studylibdenlen | 12 |
Studylibdenwid | 11 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 102x139 |
Lot Size Acres | 0.33 |
Lot Size Square Feet | 14179.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool