















Property Attributes
- MLS#1695534
- TypePending
- CountyBUTLER
- CityMiddletown
- AreaMiddletown South
- NeighborhoodMiddletown South
- Zip45044
- StyleRanch,Traditional
- Year Built1993
- Taxes1722
- Price$ 174,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1189
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Faye E Leap with Leap & Associates, Inc. - 513-425-7010
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
So much for the money! One-owner ranch with part finished basement. Features 3 bedrooms, 2.5 baths, kitchen with oak cabinets, range and dishwasher; lst floor laundry; basement is finished into kitchen, bath, family room and rec area. Also has workshop in base; large rear deck plus detached shed with electric. Inherited property and selling as is! Quick possession. Hurry - wont't last!
Price History | |
---|---|
4/6/2021 | Listed $174,900 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Garbage Disposal, Oven/Range |
Architectural Style | Ranch, Traditional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Middletown |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Butler |
Days on Market | 2 |
Directions | Roosevelt to South on Bonita, right onto Burbank, left on Long, right onto Monarch. |
Exterior Features | Deck |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Middletown City SD |
Interior Features | Cathedral Ceiling |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Butler-W19 |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Monarch |
Suburb | Middletown South |
Total Rooms | 7 |
Validated | 1 |
Year Built | 1993 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Concrete Floor, Part Finished, WW Carpet |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Partial |
Bath2level | 1 |
Bath3 | Full |
Bath3level | Basement |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 132 |
Bedroom 3 Area | 110 |
Bedroom2 | 11x12 Level: 1 |
Bedroom2dim | 11 x 12 |
Bedroom2len | 11 |
Bedroom2wid | 12 |
Bedroom3 | 10x11 Level: 1 |
Bedroom3dim | 10 x 11 |
Bedroom3len | 10 |
Bedroom3wid | 11 |
Bedroomlevel1 | Yes |
Breakfastroom | 21x9 Level: Basement |
Breakfastroomarea | 189 |
Breakfastroomdim | 21 x 9 |
Breakfastroomlen | 21 |
Breakfastroomwid | 9 |
Dining Room | 10x7 Level: 1 |
Dining Room Area | 70 |
Dining Room Dimensions | 10 x 7 |
Diningroomfeat | WW Carpet |
Diningroomlen | 10 |
Diningroomwid | 7 |
Entryfoyer | Carpet |
Family Room | 15x11 Level: Basement |
Family Room Area | 165 |
Family Room Dimensions | 15 x 11 |
Familyroom1 | Yes |
Familyroomfeat | Bookcases, WW Carpet |
Familyroomlen | 15 |
Familyroomwid | 11 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 12x7 Level: 1 |
Kitchen Features | Vinyl Floor, Walkout, Wood Cabinets |
Kitchenarea | 84 |
Kitchendim | 12 x 7 |
Kitchenlen | 12 |
Kitchenwid | 7 |
Laundryroom | 5x8 Level: 1 |
Laundryroomarea | 40 |
Laundryroomdim | 5 x 8 |
Laundryroomlen | 5 |
Laundryroomwid | 8 |
Living Area | 1189.0 |
Living Room | 21x13 Level: 1 |
Livinggreatrmarea | 273 |
Livinggreatrmdim | 21 x 13 |
Livinggreatrmlen | 21 |
Livinggreatrmwid | 13 |
Livingroomfeat | WW Carpet, Other |
Master Bedroom | 13x12 Level: 1 |
Masterbathroom | Tub w/Shower |
Masterbedfeat | Bath Adjoins, WW Carpet |
Masterbedroomarea | 156 |
Masterbedroomdim | 13 x 12 |
Masterbedroomlen | 13 |
Masterbedroomwid | 12 |
Recreationroom | 15x12 Level: Basement |
Recreationroomarea | 180 |
Recreationroomdim | 15 x 12 |
Recreationroomlen | 15 |
Recreationroomwid | 12 |
Street Suffix | Drive |
Total Bedrooms | 3 |
Window Features | Bay/Bow, Insulated, Vinyl/Alum Clad |
Exterior Features
Buildings | Shed |
---|---|
Foundation Details | Poured |
Garage/Carport | Front, Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 47x147 |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6142.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 45044
In The Neighborhood
Middletown
$64,900
- Type
- Pending

Middletown
$99,900
- Type
- Pending

Middletown
$114,900
- Type
- Pending
