


Property Attributes
- MLS#1695627
- TypeSingle Family
- CountyHAMILTON
- CityAnderson Twp
- AreaAnderson Twp.
- NeighborhoodEnclave at Woodruff
- Zip45255
- StyleCraftsman/Bungalow,Ranch
- Price$ 439,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Alexander A. Hencheck Jr. with HMS Real Estate - 513-469-2424
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
New construction by Brookstone Homes in beautiful Enclave at Woodruff. Featuring the Laurel B Plan with an open floor plan, primary suite on main level of home w/deluxe master bath. Home has a great flow for entertaining.
Price History | |
---|---|
4/7/2021 | Listed $439,900 |
General Features
Accessdisabilityfeat | No |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range |
Architectural Style | Craftsman/Bungalow, Ranch |
Association Fee Includes | SnowRemoval |
Association Y/N | Yes |
Auction | No |
Builder | Brookstone Home |
Carport Spaces | 0.0 |
City | Anderson Twp |
Close Price | 0.0 |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 2 |
Directions | I-275 to North 5 Mile Rd Right Beechmont Ave Right Asbury Left Woodruff. Community on Right. |
Exterior Features | Covered Deck/Patio, Other |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 190.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Forest Hills Local S |
Interior Features | 9Ft + Ceiling, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Hamilton-E07 |
Miscellaneous | Home Warranty, Smoke Alarm, Other |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Hignite |
Subdivision Name | Enclave at Woodruff |
Suburb | Anderson Twp. |
Total Rooms | 6 |
Township | Anderson |
Validated | 1 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Bath Rough-In, Unfinished |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 121 |
Bedroom2 | 11x11 Level: 1 |
Bedroom2dim | 11 x 11 |
Bedroom2len | 11 |
Bedroom2wid | 11 |
Bedroomlevel1 | Yes |
Breakfastroom | 9x11 Level: 1 |
Breakfastroomarea | 99 |
Breakfastroomdim | 9 x 11 |
Breakfastroomlen | 9 |
Breakfastroomwid | 11 |
Entry | 5x10 Level: 1 |
Entryfoyer | Wood Floor |
Entrylen | 5 |
Entrywid | 10 |
Familyroom1 | No |
Fireplace Features | Gas |
Full Baths | 2 |
Kitchen | 11x13 Level: 1 |
Kitchen Features | Counter Bar, Island, Marble/Granite/Slate, Wood Floor |
Kitchenarea | 143 |
Kitchendim | 11 x 13 |
Kitchenlen | 11 |
Kitchenwid | 13 |
Laundryroom | 5x6 Level: 1 |
Laundryroomarea | 30 |
Laundryroomdim | 5 x 6 |
Laundryroomlen | 5 |
Laundryroomwid | 6 |
Living Area | 0.0 |
Living Room | 15x22 Level: 1 |
Livinggreatrmarea | 330 |
Livinggreatrmdim | 15 x 22 |
Livinggreatrmlen | 15 |
Livinggreatrmwid | 22 |
Livingroomfeat | Fireplace, Wood Floor |
Master Bedroom | 15x15 Level: 1 |
Masterbathroom | Built-In Shower Seat, Double Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 225 |
Masterbedroomdim | 15 x 15 |
Masterbedroomlen | 15 |
Masterbedroomwid | 15 |
Street Suffix | Court |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Insulated, LowE, Triple Pane, Vinyl, Other |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool